24 hr Access
Air Con
All-Inclusive
Bike Storage
Breakout Space
Business Rates
Coffee & Tea
Disabled Access
Event Space
Garden
Kitchen
Lift
Meeting Rooms
Pet Friendly
Phone Booths
Pool Table
Private Meeting Rooms
Showers
Utilities
Water Machine
Whiteboard
Wifi
Tell us your details and we will contact you with more
information about this property.
Leave your details with us and we’ll be in touch asap to arrange your tour.
TAX BAND | % | TAXABLE SUM | TAX |
---|---|---|---|
Less than £300k | 0 (2/5)* | £0 | £0 |
£300k - £500k | 5 | £0 | £0 |
£500k - £925k | 5 | £0 | £0 |
£925 - £1.5m | 10 | £0 | £0 |
Over £1.5m | 12 | £0 | £0 |
Effective Rate | 0.00% |
TAX BAND | % | TAXABLE SUM | TAX |
---|---|---|---|
Less than £500k | 3 | £0 | £0 |
£500k - £925k | 8 | £0 | £0 |
£925k - £1.5m | 13 | £0 | £0 |
Over £1.5m | 15 | £0 | £0 |
Effective Rate | 0.00% |
Your stamp duty:
Register for an account below